For New Admission(2018-2019)
Class |
Admission Fee (With educational materials) |
Course Fee | Total Expense | One-off payment discount | Yearly Expense |
Play to Three | 22500 | 2500*12=30000 | 52500 | 2500 | 50000 |
Four | 22500 | 3000*12=36000 | 58500 | 2500 | 56000 |
Five | 22500 | 6000*12=72000 | 94500 | 4500 | 90000 |
Six to Seven | 22500 | 4000*12=48000 | 70500 | 2500 | 68000 |
Eight to Nine | 22500 | 6000*12=72000 | 94500 | 4500 | 90000 |
For Residential Admission
Class | Admission Fee | Course Fee | Service Charge | Total Expense | One-off payment discount | Yearly Expense |
Nursery to Nine | 30,000 | 14,500*12=1,74,000 | 500*12=6,000 | 2,10,000 | 10,000 | 2,00,000 |
Note: 15% Discount would be given to poor, meritorious student and child of government service holder as scholarship.